Size Chart
1. Ring Size Chart
| US Size | Inner Diameter (mm) | Inner Circumference (mm) |
|---|---|---|
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.9 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.1 mm | 57.0 mm |
| 9 | 19.0 mm | 59.5 mm |
| 10 | 19.8 mm | 62.1 mm |
2. Necklace Length Chart
| Length (Inches) | Name | Where it Falls |
|---|---|---|
| 14" - 16" | Choker | Beelawa gawa (Base of the neck) |
| 18" | Princess | Wakkada asthiye (On the collarbone) |
| 20" - 22" | Matinee | Papuwa madata wenna |
| 24" | Opera | Papuwata pahalin |
3. Bracelet Size Chart
| Size | Wrist Measurement (Inches) | Bracelet Length |
|---|---|---|
| Small | 6.0" - 6.5" | 7.0" |
| Medium | 6.5" - 7.0" | 7.5" |
| Large | 7.0" - 7.5" | 8.0" |